Bell MTS 2020 Rates
* Effective March 15, 2020
In Province
March 15, 2020 | ||
---|---|---|
Breakfast | $11.75 | |
Lunch | $16.80 | |
Dinner | $24.75 | |
Incidental | $8.60 | |
Reassignment Allowance (IBEW) | $2.10 | |
CDO Allowance | $151.30 |
Out of Province
March 15, 2020 | ||
---|---|---|
Breakfast | $12.35 | |
Lunch | $18.20 | |
Dinner | $29.40 | |
Incidental | $10.20 |
Mileage
Bell Private Vehicle Reimbursement. Effective Jan. 1, 2019 | $0.48 per KM. | ||
---|---|---|---|